Perfect Order · Mega Evolution · Pokémon
Scan it with the free UltraRare app to price your copy. Graded PSA 7–10? We buy slabs like it for 80% of market.
This card isn't in a pack right now. These are, and every pack holds one real card you can have shipped or sell back.
| Condition | Market | Range |
|---|---|---|
| Near Mint | $0.56 | $0.20 – $1.00 |
| Lightly Played | $0.55 | $0.16 – $0.75 |
| Moderately Played | $0.62 | $0.30 – $1.20 |
| Heavily Played | $0.42 | $0.34 – $0.49 |
| Damaged | $0.69 | $0.30 – $1.25 |
| Grade | PSA |
|---|---|
| 10 | $38.09 |
| 9 | $12.64 |
| 8 | $15.00 |
A Near Mint Mega Skarmory ex (Perfect Order #55) sells for about $0.56, and a PSA 10 for about $38.09. Played copies sell for less, and graded copies in high grades sell for more. Prices are market prices from recent sales and update every day.